Utah · Emery County · Reservoir
Millsite Reservoir
Is the fish you caught here safe to eat? Below is every consumption advisory on file for Millsite Reservoir, by species and size, in plain English — plus what's legal to keep.
2 species with advisories · contaminants: Mercury
What's safe to eat from Millsite Reservoir
Cutthroat Trout
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to two meals per week due to elevated Mercury. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to two meals per month due to elevated Mercury. | |
| Pregnant or breastfeeding women | For pregnant or breastfeeding women: limit to 6 meals per year due to elevated Mercury. |
Source: official advisory· updated 2026-07-06
Splake
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to one meal per week due to elevated Mercury. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to two meals per month due to elevated Mercury. | |
| Pregnant or breastfeeding women | For pregnant or breastfeeding women: limit to 6 meals per year due to elevated Mercury. |
Source: official advisory· updated 2026-07-06
Is it legal to keep?
These are Utah's statewide limits — a water-specific rule may override them. Always verify the current regulations before keeping a fish.
| Species | Size | Daily limit | Open season | Keep season |
|---|---|---|---|---|
| Rainbow Trout | — | 4 | Year-round | Same as open |
| Brown Trout | — | 4 | Year-round | Same as open |
| Cutthroat Trout | — | 4 | Year-round | Same as open |
| Tiger Trout | — | 4 | Year-round | Same as open |
| Splake | — | 4 | Year-round | Same as open |
| Lake Trout | — | 4 | Year-round | Same as open |
| Kokanee | — | 4 | Year-round | Same as open |
| Walleye | — | 10 | Year-round | Same as open |
| Largemouth Bass | — | 6 | Year-round | Same as open |
| Smallmouth Bass | — | 6 | Year-round | Same as open |
| Hybrid Striped Bass | — | 3 | Year-round | Same as open |
| Striped Bass | — | — | Year-round | Same as open |
| Tiger Muskie | 40" min | 1 | Year-round | Same as open |
| Yellow Perch | — | 50 | Year-round | Same as open |
| Black Crappie | — | 50 | Year-round | Same as open |
| Bluegill | — | 50 | Year-round | Same as open |
| Channel Catfish | — | 8 | Year-round | Same as open |
| Northern Pike | — | 20 | Year-round | Same as open |
| Burbot | — | — | Year-round | Same as open |
Official rules: Utah — Utah DWR
Getting on the water
- Boat ramp boat ramp 0.4 mi Directions
- Millsite Reservoir Boat Ramp boat ramp 0.4 mi Directions
Access points from OpenStreetMap contributors.