Texas · Hidalgo County · River
Donna Irrigation System
Is the fish you caught here safe to eat? Below is every consumption advisory on file for Donna Irrigation System, by species and size, in plain English — plus what's legal to keep.
1 species with advisories
What's safe to eat from Donna Irrigation System
All Other Species
| Size | Who | Guidance |
|---|---|---|
| All sizes | Adults and children 12 and older | Do not eat. |
| Women of childbearing age, pregnant or nursing | For women of childbearing age, pregnant or nursing: do not eat. | |
| Children under 12 | For children under 12: do not eat. |
Source: official advisory· updated 2026-11-06
Is it legal to keep?
These are Texas's statewide limits — a water-specific rule may override them. Always verify the current regulations before keeping a fish.
| Species | Size | Daily limit | Open season | Keep season |
|---|---|---|---|---|
| Largemouth Bass | 14" min | 5 | Year-round | Same as open |
| Smallmouth Bass | 14" min | 5 | Year-round | Same as open |
| Spotted Bass | — | 5 | Year-round | Same as open |
| Guadalupe Bass | — | 5 | Year-round | Same as open |
| Alabama Bass | — | 5 | Year-round | Same as open |
| Striped Bass | 18" min | 5 | Year-round | Same as open |
| Hybrid Striped Bass | 18" min | 5 | Year-round | Same as open |
| White Bass | 10" min | 25 | Year-round | Same as open |
| Yellow Bass | — | — | Year-round | Same as open |
| Channel Catfish | — | 25 | Year-round | Same as open |
| Blue Catfish | — | 25 | Year-round | Same as open |
| Flathead Catfish | 18" min | 5 | Year-round | Same as open |
| White Crappie | 10" min | 25 | Year-round | Same as open |
| Black Crappie | 10" min | 25 | Year-round | Same as open |
| Alligator Gar | — | 1 | Year-round | Same as open |
| Paddlefish | — | 0 | Year-round | Same as open |
| Saugeye | — | 5 | Year-round | Same as open |
| Gizzard Shad | — | — | Year-round | Same as open |
| Threadfin Shad | — | — | Year-round | Same as open |
| Bluegill | — | — | Year-round | Same as open |
| Redear Sunfish | — | — | Year-round | Same as open |
| Green Sunfish | — | — | Year-round | Same as open |
| Warmouth | — | — | Year-round | Same as open |
| Longear Sunfish | — | — | Year-round | Same as open |
| Rainbow Trout | — | 5 | Year-round | Same as open |
| Brown Trout | — | 5 | Year-round | Same as open |
| Walleye | — | 5 | Year-round | Same as open |
Official rules: Texas — Texas TPWD