North Dakota · River
Red River
Is the fish you caught here safe to eat? Below is every consumption advisory on file for Red River, by species and size, in plain English — plus what's legal to keep.
2 species with advisories · contaminants: Mercury
North Dakota also has statewide guidance
North Dakota publishes rules that apply to rivers across the state — 75 recommendations covering 8 species — in addition to anything listed for Red River below.
Strictest statewide rule: Black Crappie, Over 11" — Limit to one meal per month due to elevated Mercury.
What's safe to eat from Red River
Channel Catfish
| Size | Who | Guidance |
|---|---|---|
| Under 17" | Pregnant or breastfeeding women | For pregnant or breastfeeding women: limit to two meals per week due to elevated Mercury. |
| Children under 15 | For children under 15: limit to one meal per week due to elevated Mercury. | |
| Under 22" | General population | Limit to two meals per week due to elevated Mercury. |
| 17–20" | Pregnant or breastfeeding women | For pregnant or breastfeeding women: limit to one meal per week due to elevated Mercury. |
| Children under 15 | For children under 15: limit to two meals per month due to elevated Mercury. | |
| 20–38" | Pregnant or breastfeeding women | For pregnant or breastfeeding women: limit to one meal per month due to elevated Mercury. |
| 21–27" | Children under 15 | For children under 15: limit to one meal per month due to elevated Mercury. |
| 22–25" | General population | Limit to one meal per week due to elevated Mercury. |
| Over 25" | General population | Limit to one meal per month due to elevated Mercury. |
Source: official advisory· updated 2026-09-22
Walleye
| Size | Who | Guidance |
|---|---|---|
| Under 12" | Children under 15 | For children under 15: limit to one meal per week due to elevated Mercury. |
| Under 14" | Pregnant or breastfeeding women | For pregnant or breastfeeding women: limit to one meal per week due to elevated Mercury. |
| Under 16" | General population | Limit to one meal per week due to elevated Mercury. |
| 12–14" | Children under 15 | For children under 15: limit to two meals per month due to elevated Mercury. |
| 14–17" | Pregnant or breastfeeding women | For pregnant or breastfeeding women: limit to two meals per month due to elevated Mercury. |
| Children under 15 | For children under 15: limit to one meal per month due to elevated Mercury. | |
| 16–22" | General population | Limit to two meals per month due to elevated Mercury. |
| 17–25" | Pregnant or breastfeeding women | For pregnant or breastfeeding women: limit to one meal per month due to elevated Mercury. |
| 22–33" | General population | Limit to one meal per month due to elevated Mercury. |
Source: official advisory· updated 2026-09-22
Is it legal to keep?
These are North Dakota's statewide limits — a water-specific rule may override them. Always verify the current regulations before keeping a fish.
| Species | Size | Daily limit | Open season | Keep season |
|---|---|---|---|---|
| Walleye | — | 5 | Year-round | Same as open |
| Sauger | — | 5 | Year-round | Same as open |
| Northern Pike | — | 5 | Year-round | Same as open |
| Yellow Perch | — | 20 | Year-round | Same as open |
| Largemouth Bass | — | 5 | Year-round | Same as open |
| Smallmouth Bass | — | 5 | Year-round | Same as open |
| White Bass | — | 30 | Year-round | Same as open |
| Black Crappie | — | 10 | Year-round | Same as open |
| White Crappie | — | 10 | Year-round | Same as open |
| Bluegill | — | 10 | Year-round | Same as open |
| Chinook Salmon | — | 5 | Year-round | Same as open |
| Rainbow Trout | — | 3 | Year-round | Same as open |
| Brown Trout | — | 3 | Year-round | Same as open |
| Lake Trout | — | 3 | Year-round | Same as open |
| Channel Catfish | — | 5 | Year-round | Same as open |
| Muskellunge | 48" min | 1 | Year-round | Same as open |
| Lake Whitefish | — | — | Year-round | Same as open |
Official rules: North Dakota — North Dakota Game & Fish
Getting on the water
- Boat ramp boat ramp 2.2 mi Directions
- Boat ramp boat ramp 2.8 mi Directions
- Boat ramp boat ramp 2.9 mi Directions
Access points from OpenStreetMap contributors.