New York · St. Lawrence County · River
Grasse River, upstream of Massena Power Canal
Is the fish you caught here safe to eat? Below is every consumption advisory on file for Grasse River, upstream of Massena Power Canal, by species and size, in plain English — plus what's legal to keep.
2 species with advisories · contaminants: Mercury
New York also has statewide guidance
New York publishes rules that apply to rivers across the state — 66 recommendations covering 21 species — in addition to anything listed for Grasse River, upstream of Massena Power Canal below.
Strictest statewide rule: Chain Pickerel — For women who may become pregnant, pregnant or breastfeeding women, and children under 15: do not eat.
What's safe to eat from Grasse River, upstream of Massena Power Canal
Walleye
| Size | Who | Guidance |
|---|---|---|
| Under 19" | Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to one meal per month due to elevated Mercury. |
| Over 19" | Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: do not eat due to elevated Mercury. |
| All sizes | General population | Limit to one meal per month due to elevated Mercury. |
Source: official advisory· updated 2026-09-22
Yellow Perch
| Size | Who | Guidance |
|---|---|---|
| Under 10" | General population | Limit to one meal per week due to elevated Mercury. |
| Over 10" | General population | Limit to one meal per month due to elevated Mercury. |
| All sizes | Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to one meal per month due to elevated Mercury. |
Source: official advisory· updated 2026-09-22
Is it legal to keep?
These are New York's statewide limits — a water-specific rule may override them. Always verify the current regulations before keeping a fish.
| Species | Size | Daily limit | Open season | Keep season |
|---|---|---|---|---|
| Walleye | 15" min | 5 | Year-round | 05-03 – 03-15 |
| Largemouth Bass | 12" min | 5 | 12-01 – 11-30 | 06-21 – 11-30 |
| Smallmouth Bass | 12" min | 5 | Year-round | 06-21 – 11-30 |
| Northern Pike | 22" min | 5 | Year-round | Same as open |
| Muskellunge | 40" min | 1 | Year-round | 05-24 – 03-15 |
| Chain Pickerel | 15" min | 5 | Year-round | Same as open |
| Yellow Perch | — | 50 | Year-round | Same as open |
| Black Crappie | — | 25 | Year-round | Same as open |
Official rules: New York — New York DEC