New York · Jefferson County · River
Black River, downstream of Herrings Dam
Is the fish you caught here safe to eat? Below is every consumption advisory on file for Black River, downstream of Herrings Dam, by species and size, in plain English — plus what's legal to keep.
4 species with advisories · contaminants: Mercury, PFOS
New York also has statewide guidance
New York publishes rules that apply to rivers across the state — 66 recommendations covering 21 species — in addition to anything listed for Black River, downstream of Herrings Dam below.
Strictest statewide rule: Chain Pickerel — For people who may become pregnant and children under 15: do not eat.
What's safe to eat from Black River, downstream of Herrings Dam
Northern Pike
| Size | Who | Guidance |
|---|---|---|
| Under 26" | People who may become pregnant and children under 15 | For people who may become pregnant and children under 15: limit to one meal per month due to elevated Mercury. |
| Over 26" | People who may become pregnant and children under 15 | For people who may become pregnant and children under 15: do not eat due to elevated Mercury. |
| All sizes | Men, and women 50 and older | Limit to one meal per month due to elevated Mercury. |
Source: official advisory· updated 2026-11-06
Smallmouth Bass
| Size | Who | Guidance |
|---|---|---|
| Under 15" | People who may become pregnant and children under 15 | For people who may become pregnant and children under 15: limit to one meal per month due to elevated Mercury and PFOS. |
| Over 15" | People who may become pregnant and children under 15 | For people who may become pregnant and children under 15: do not eat due to elevated Mercury and PFOS. |
| All sizes | Men, and women 50 and older | Limit to one meal per month due to elevated Mercury and PFOS. |
Source: official advisory· updated 2026-11-06
Walleye
| Size | Who | Guidance |
|---|---|---|
| Under 19" | People who may become pregnant and children under 15 | For people who may become pregnant and children under 15: limit to one meal per month due to elevated Mercury. |
| Over 19" | People who may become pregnant and children under 15 | For people who may become pregnant and children under 15: do not eat due to elevated Mercury. |
| All sizes | Men, and women 50 and older | Limit to one meal per month due to elevated Mercury. |
Source: official advisory· updated 2026-11-06
All Other Species
| Size | Who | Guidance |
|---|---|---|
| All sizes | Men, and women 50 and older | Limit to one meal per month due to elevated PFOS. |
| People who may become pregnant and children under 15 | For people who may become pregnant and children under 15: limit to one meal per month due to elevated PFOS. |
Source: official advisory· updated 2026-11-06
Is it legal to keep?
These are New York's statewide limits — a water-specific rule may override them. Always verify the current regulations before keeping a fish.
| Species | Size | Daily limit | Open season | Keep season |
|---|---|---|---|---|
| Walleye | 15" min | 5 | Year-round | 05-03 – 03-15 |
| Largemouth Bass | 12" min | 5 | 12-01 – 11-30 | 06-21 – 11-30 |
| Smallmouth Bass | 12" min | 5 | Year-round | 06-21 – 11-30 |
| Northern Pike | 22" min | 5 | Year-round | Same as open |
| Muskellunge | 40" min | 1 | Year-round | 05-24 – 03-15 |
| Chain Pickerel | 15" min | 5 | Year-round | Same as open |
| Yellow Perch | — | 50 | Year-round | Same as open |
| Black Crappie | — | 25 | Year-round | Same as open |
Official rules: New York — New York DEC
Getting on the water
- Canoe / kayak launch canoe launch 0.6 mi Directions
- Hyde Lake Fishing Access fishing 2.6 mi Directions
- River Road Fishing Access fishing 2.8 mi Directions
- Boat ramp boat ramp 3.7 mi Directions
- Boat ramp boat ramp 4.0 mi Directions
- Moon Lake Fishing Access fishing 4.0 mi Directions
Access points from OpenStreetMap contributors.