Fish consumption advisories
Nevada
Nevada publishes advisories for 5 waters, covering 7 species-and-size recommendations.
Contaminants of concern: Mercury
Waters with advisories in Nevada
5 waters on file. A water not listed here has no advisory in the state's data — which usually means it has never been sampled, not that it's been cleared.
Lakes 2
Reservoirs 3
Nevada statewide fishing limits
Statewide defaults — specific waters and zones may differ. Verify the current rules before keeping a fish.
| Species | Size | Daily limit | Open season | Keep season |
|---|---|---|---|---|
| Rainbow Trout | — | 5 | Year-round | Same as open |
| Brown Trout | — | 5 | Year-round | Same as open |
| Kokanee | — | 5 | Year-round | Same as open |
| Mountain Whitefish | — | 5 | Year-round | Same as open |
| Largemouth Bass | — | 15 | Year-round | Same as open |
| Smallmouth Bass | — | 15 | Year-round | Same as open |
| Walleye | — | 15 | Year-round | Same as open |
| Striped Bass | — | 3 | Year-round | Same as open |
| White Bass | — | 15 | Year-round | Same as open |
| Hybrid Striped Bass | — | 15 | Year-round | Same as open |
| Channel Catfish | — | 15 | Year-round | Same as open |
| Northern Pike | — | — | Year-round | Same as open |
| Yellow Perch | — | — | Year-round | Same as open |
| Black Crappie | — | — | Year-round | Same as open |
| Bluegill | — | — | Year-round | Same as open |
Official rules: Nevada — Nevada NDOW regional default