Montana · Lake
Lake Mary Ronan
Is the fish you caught here safe to eat? Below is every consumption advisory on file for Lake Mary Ronan, by species and size, in plain English — plus what's legal to keep.
2 species with advisories · contaminants: Mercury
What's safe to eat from Lake Mary Ronan
Kokanee
| Size | Who | Guidance |
|---|---|---|
| 6–10" | Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to one meal per week due to elevated Mercury. |
| 10–14" | Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to one meal per week due to elevated Mercury. |
Source: official advisory· updated 2026-09-22
Yellow Perch
| Size | Who | Guidance |
|---|---|---|
| 6–10" | General population | Limit to two meals per week due to elevated Mercury. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to one meal per week due to elevated Mercury. | |
| 10–14" | General population | Limit to one meal per week due to elevated Mercury. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to two meals per month due to elevated Mercury. |
Source: official advisory· updated 2026-09-22
Is it legal to keep?
These are Montana's statewide limits — a water-specific rule may override them. Always verify the current regulations before keeping a fish.
| Species | Size | Daily limit | Open season | Keep season |
|---|---|---|---|---|
| Rainbow Trout | — | 5 | Year-round | Same as open |
| Brown Trout | — | 5 | Year-round | Same as open |
| Cutthroat Trout | — | 3 | Year-round | Same as open |
| Bull Trout | — | 0 | Year-round | Same as open |
| Brook Trout | — | 10 | Year-round | Same as open |
| Arctic Grayling | — | 0 | Year-round | Same as open |
| Mountain Whitefish | — | 20 | Year-round | Same as open |
| Walleye | — | 5 | Year-round | Same as open |
| Sauger | — | 5 | Year-round | Same as open |
| Northern Pike | — | 10 | Year-round | Same as open |
| Smallmouth Bass | — | 5 | Year-round | Same as open |
| Largemouth Bass | — | 5 | Year-round | Same as open |
| Lake Trout | — | 3 | Year-round | Same as open |
| Kokanee | — | 10 | Year-round | Same as open |
| Black Crappie | — | 15 | Year-round | Same as open |
| White Crappie | — | 15 | Year-round | Same as open |
| Yellow Perch | — | — | Year-round | Same as open |
| Bluegill | — | — | Year-round | Same as open |
| Burbot | — | 2 | Year-round | Same as open |
Official rules: Montana — Montana FWP standard-district default
Getting on the water
- Boat ramp boat ramp 0.7 mi Directions
- Boat ramp boat ramp 1.0 mi Directions
Access points from OpenStreetMap contributors.