Michigan · Coastal
Les Cheneaux Island Area and Thunder Bay
Is the fish you caught here safe to eat? Below is every consumption advisory on file for Les Cheneaux Island Area and Thunder Bay, by species and size, in plain English — plus what's legal to keep.
7 species with advisories · contaminants: Dioxins, Mercury, PCBs
What's safe to eat from Les Cheneaux Island Area and Thunder Bay
Bluegill
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to three meals per week due to elevated Mercury. |
| General population | Limit to three meals per week due to elevated Mercury. | |
| General population | Limit to three meals per week due to elevated Mercury. | |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to three meals per week due to elevated Mercury. | |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to three meals per week due to elevated Mercury. | |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to three meals per week due to elevated Mercury. |
Source: official advisory · official advisory · official advisory· updated 2026-09-22
Common Carp
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to one meal per year due to elevated Dioxin and PCB. |
| General population | Limit to one meal per year due to elevated Dioxin and PCB. | |
| General population | Limit to one meal per year due to elevated Dioxin and PCB. | |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: do not eat due to elevated Dioxin and PCB. | |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: do not eat due to elevated Dioxin and PCB. | |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: do not eat due to elevated Dioxin and PCB. |
Source: official advisory · official advisory · official advisory· updated 2026-09-22
Largemouth Bass
| Size | Who | Guidance |
|---|---|---|
| Under 18" | General population | Limit to two meals per month due to elevated Mercury. |
| General population | Limit to two meals per month due to elevated Mercury. | |
| General population | Limit to two meals per month due to elevated Mercury. | |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to two meals per month due to elevated Mercury. | |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to two meals per month due to elevated Mercury. | |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to two meals per month due to elevated Mercury. |
Source: official advisory · official advisory · official advisory· updated 2026-09-22
Rock Bass
| Size | Who | Guidance |
|---|---|---|
| Under 8" | General population | Limit to two meals per week due to elevated Mercury. |
| General population | Limit to two meals per week due to elevated Mercury. | |
| General population | Limit to two meals per week due to elevated Mercury. | |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to two meals per week due to elevated Mercury. | |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to two meals per week due to elevated Mercury. | |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to two meals per week due to elevated Mercury. |
Source: official advisory · official advisory · official advisory· updated 2026-09-22
Smallmouth Bass
| Size | Who | Guidance |
|---|---|---|
| Under 18" | General population | Limit to two meals per month due to elevated Mercury. |
| General population | Limit to two meals per month due to elevated Mercury. | |
| General population | Limit to two meals per month due to elevated Mercury. | |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to two meals per month due to elevated Mercury. | |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to two meals per month due to elevated Mercury. | |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to two meals per month due to elevated Mercury. |
Source: official advisory · official advisory · official advisory· updated 2026-09-22
Sunfish
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to three meals per week due to elevated Mercury. |
| General population | Limit to three meals per week due to elevated Mercury. | |
| General population | Limit to three meals per week due to elevated Mercury. | |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to three meals per week due to elevated Mercury. | |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to three meals per week due to elevated Mercury. | |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to three meals per week due to elevated Mercury. |
Source: official advisory · official advisory · official advisory· updated 2026-09-22
Yellow Perch
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to two meals per month due to elevated Dioxin. |
| General population | Limit to two meals per month due to elevated Dioxin. | |
| General population | Limit to two meals per month due to elevated Dioxin. | |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to two meals per month due to elevated Dioxin. | |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to two meals per month due to elevated Dioxin. | |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to two meals per month due to elevated Dioxin. |
Source: official advisory · official advisory · official advisory· updated 2026-09-22
How to prepare fish from Les Cheneaux Island Area and Thunder Bay
Some contaminants build up in fat and skin, so cleaning and cooking can lower your exposure. Others — mercury and PFAS — are in the muscle itself and trimming does nothing.
Dioxins
- Skin the fish — most of the contaminant sits in the fat just under the skin.
- Trim the fatty areas away: the belly flap, the top of the back, and the dark lateral line down each side.
- Cook on a rack — grill, broil, or bake — so the fat drips off the fillet.
- Throw the drippings out; don't use them for soup, sauce, or chowder.
- Choose smaller, younger fish — they've had less time to build it up.
PCBs
- Skin the fish — most of the contaminant sits in the fat just under the skin.
- Trim the fatty areas away: the belly flap, the top of the back, and the dark lateral line down each side.
- Cook on a rack — grill, broil, or bake — so the fat drips off the fillet.
- Throw the drippings out; don't use them for soup, sauce, or chowder.
- Choose smaller, younger fish — they've had less time to build it up.
Is it legal to keep?
These are Michigan's statewide limits — a water-specific rule may override them. Always verify the current regulations before keeping a fish.
| Species | Size | Daily limit | Open season | Keep season |
|---|---|---|---|---|
| Walleye | 15" min | 5 | Year-round | Same as open |
| Northern Pike | 24" min | 2 | Year-round | Same as open |
| Muskellunge | 42" min | 1 | 06-01 – 03-15 | Same as open |
| Largemouth Bass | 14" min | 5 | Year-round | 05-24 – 12-31 |
| Smallmouth Bass | 14" min | 5 | Year-round | 05-24 – 12-31 |
| Bluegill | — | 25 | Year-round | Same as open |
| Black Crappie | — | 25 | Year-round | Same as open |
| Yellow Perch | — | 25 | Year-round | Same as open |
| Channel Catfish | — | 10 | Year-round | Same as open |
| Lake Trout | — | 3 | Year-round | Same as open |
Official rules: Michigan — Michigan DNR
Getting on the water
- Boat ramp boat ramp 2.9 mi Directions
Access points from OpenStreetMap contributors.