Maryland · River
Upper Choptank River: Greensboro Branch
Is the fish you caught here safe to eat? Below is every consumption advisory on file for Upper Choptank River: Greensboro Branch, by species and size, in plain English — plus what's legal to keep.
3 species with advisories · contaminants: PFOS
What's safe to eat from Upper Choptank River: Greensboro Branch
Largemouth Bass
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to two meals per month due to elevated PFOS. |
| Women of childbearing age | For women of childbearing age: limit to two meals per month due to elevated PFOS. | |
| Children | For children: limit to one meal per month due to elevated PFOS. |
Source: official advisory· updated 2026-11-06
Smallmouth Bass
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to two meals per month due to elevated PFOS. |
| Women of childbearing age | For women of childbearing age: limit to two meals per month due to elevated PFOS. | |
| Children | For children: limit to one meal per month due to elevated PFOS. |
Source: official advisory· updated 2026-11-06
Yellow Perch
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to two meals per month due to elevated PFOS. |
| Women of childbearing age | For women of childbearing age: limit to two meals per month due to elevated PFOS. | |
| Children | For children: limit to one meal per month due to elevated PFOS. |
Source: official advisory· updated 2026-11-06
Is it legal to keep?
These are Maryland's statewide limits — a water-specific rule may override them. Always verify the current regulations before keeping a fish.
| Species | Size | Daily limit | Open season | Keep season |
|---|---|---|---|---|
| Largemouth Bass | 12" min | 5 | Year-round | Same as open |
| Smallmouth Bass | 12" min | 5 | Year-round | Same as open |
| Walleye | 15" min | 5 | Year-round | Same as open |
| Muskellunge | 30" min | 1 | Year-round | Same as open |
| Northern Pike | 24" min | 1 | Year-round | Same as open |
| Black Crappie | 8" min | 15 | Year-round | Same as open |
Official rules: Maryland — Maryland DNR
Getting on the water
- Boat ramp boat ramp 0.3 mi Directions
- Fishing access fishing 0.4 mi Directions
- Boat ramp boat ramp 1.6 mi Directions
- Boat ramp boat ramp 2.0 mi Directions
- Boat ramp boat ramp 2.0 mi Directions
- Boat ramp boat ramp 2.1 mi Directions
Access points from OpenStreetMap contributors.