Maryland · Coastal
Upper Chesapeake Bay and Tributaries
Is the fish you caught here safe to eat? Below is every consumption advisory on file for Upper Chesapeake Bay and Tributaries, by species and size, in plain English — plus what's legal to keep.
4 species with advisories · contaminants: PCBs, PFOS
What's safe to eat from Upper Chesapeake Bay and Tributaries
Atlantic Croaker
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to one meal per week due to elevated PCB. |
| Women of childbearing age | For women of childbearing age: limit to one meal per week due to elevated PCB. | |
| Children | For children: limit to one meal per week due to elevated PCB. |
Source: official advisory· updated 2026-11-06
Blue Crab
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Safe to eat as part of a regular diet. |
| General population | Limit to one meal per month due to elevated PCB. | |
| Women of childbearing age | For women of childbearing age: safe to eat as part of a regular diet. | |
| Women of childbearing age | For women of childbearing age: limit to one meal per month due to elevated PCB. | |
| Children | For children: safe to eat as part of a regular diet. | |
| Children | For children: limit to one meal per month due to elevated PCB. |
Source: official advisory· updated 2026-11-06
Spotted Bass
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to two meals per month due to elevated PFOS. |
| Women of childbearing age | For women of childbearing age: limit to two meals per month due to elevated PFOS. | |
| Children | For children: limit to two meals per month due to elevated PFOS. |
Source: official advisory· updated 2026-11-06
Striped Bass
| Size | Who | Guidance |
|---|---|---|
| Under 28" | General population | Limit to one meal per week due to elevated PCB. |
| General population | Limit to two meals per month due to elevated PCB. | |
| Women of childbearing age | For women of childbearing age: limit to one meal per week due to elevated PCB. | |
| Women of childbearing age | For women of childbearing age: limit to two meals per month due to elevated PCB. | |
| Children | For children: limit to one meal per week due to elevated PCB. | |
| Children | For children: limit to two meals per month due to elevated PCB. | |
| Over 28" | General population | Limit to one meal per week due to elevated PFOS. |
| General population | Limit to one meal per month due to elevated PCB. | |
| Women of childbearing age | For women of childbearing age: limit to one meal per week due to elevated PFOS. | |
| Women of childbearing age | For women of childbearing age: limit to one meal per month due to elevated PCB. | |
| Children | For children: limit to one meal per week due to elevated PFOS. | |
| Children | For children: limit to 6 meals per year due to elevated PCB. |
Source: official advisory· updated 2026-11-06
How to prepare fish from Upper Chesapeake Bay and Tributaries
Some contaminants build up in fat and skin, so cleaning and cooking can lower your exposure. Others — mercury and PFAS — are in the muscle itself and trimming does nothing.
PCBs
- Skin the fish — most of the contaminant sits in the fat just under the skin.
- Trim the fatty areas away: the belly flap, the top of the back, and the dark lateral line down each side.
- Cook on a rack — grill, broil, or bake — so the fat drips off the fillet.
- Throw the drippings out; don't use them for soup, sauce, or chowder.
- Choose smaller, younger fish — they've had less time to build it up.
Is it legal to keep?
These are Maryland's statewide limits — a water-specific rule may override them. Always verify the current regulations before keeping a fish.
| Species | Size | Daily limit | Open season | Keep season |
|---|---|---|---|---|
| Largemouth Bass | 12" min | 5 | Year-round | Same as open |
| Smallmouth Bass | 12" min | 5 | Year-round | Same as open |
| Walleye | 15" min | 5 | Year-round | Same as open |
| Muskellunge | 30" min | 1 | Year-round | Same as open |
| Northern Pike | 24" min | 1 | Year-round | Same as open |
| Black Crappie | 8" min | 15 | Year-round | Same as open |
Official rules: Maryland — Maryland DNR
Getting on the water
- Boat ramp boat ramp 3.1 mi Directions
- Boat ramp boat ramp 3.6 mi Directions
- Boat ramp boat ramp 4.4 mi Directions
Access points from OpenStreetMap contributors.