Maryland · River
Susquehanna River - Below Conowingo Dam
Is the fish you caught here safe to eat? Below is every consumption advisory on file for Susquehanna River - Below Conowingo Dam, by species and size, in plain English — plus what's legal to keep.
12 species with advisories · contaminants: PCBs, PFOS
What's safe to eat from Susquehanna River - Below Conowingo Dam
American Eel
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Do not eat due to elevated PCB. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: do not eat due to elevated PCB. | |
| Children under 15 | For children under 15: do not eat due to elevated PCB. |
Source: official advisory· updated 2026-09-22
Brown Bullhead
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to one meal per month due to elevated PCB. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to one meal per month due to elevated PCB. | |
| Children under 15 | For children under 15: limit to 6 meals per year due to elevated PCB. |
Source: official advisory· updated 2026-09-22
Channel Catfish
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Do not eat due to elevated PCB. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: do not eat due to elevated PCB. | |
| Children under 15 | For children under 15: do not eat due to elevated PCB. |
Source: official advisory· updated 2026-09-22
Flathead Catfish - (22" - 28")
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to one meal per week due to elevated PCB. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to one meal per week due to elevated PCB. | |
| Children under 15 | For children under 15: limit to two meals per month due to elevated PCB. |
Source: official advisory· updated 2026-09-22
Flathead Catfish - (< 22")
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Safe to eat as part of a regular diet. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: safe to eat as part of a regular diet. | |
| Children under 15 | For children under 15: limit to one meal per week due to elevated PCB. |
Source: official advisory· updated 2026-09-22
Flathead Catfish - (> 28")
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to one meal per week due to elevated PCB. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to one meal per week due to elevated PCB. | |
| Children under 15 | For children under 15: limit to one meal per week due to elevated PCB. |
Source: official advisory· updated 2026-09-22
Flathead Catfish - All Sizes
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to one meal per month due to elevated PCB. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to one meal per month due to elevated PCB. | |
| Children under 15 | For children under 15: limit to one meal per month due to elevated PCB. |
Source: official advisory· updated 2026-09-22
Large And Smallmouth Bass
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Safe to eat as part of a regular diet. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: safe to eat as part of a regular diet. | |
| Children under 15 | For children under 15: safe to eat as part of a regular diet. |
Source: official advisory· updated 2026-09-22
Northern Snakehead
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Safe to eat as part of a regular diet. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: safe to eat as part of a regular diet. | |
| Children under 15 | For children under 15: limit to one meal per week due to elevated PCB. |
Source: official advisory· updated 2026-09-22
Striped Bass (Rockfish) -<28"
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to two meals per month due to elevated PFOS. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to two meals per month due to elevated PFOS. | |
| Children under 15 | For children under 15: limit to one meal per month due to elevated PFOS. |
Source: official advisory· updated 2026-09-22
Sunfish (Including Bluegill)
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Safe to eat as part of a regular diet. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: safe to eat as part of a regular diet. | |
| Children under 15 | For children under 15: safe to eat as part of a regular diet. |
Source: official advisory· updated 2026-09-22
Yellow Perch
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Safe to eat as part of a regular diet. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: safe to eat as part of a regular diet. | |
| Children under 15 | For children under 15: safe to eat as part of a regular diet. |
Source: official advisory· updated 2026-09-22
How to prepare fish from Susquehanna River - Below Conowingo Dam
Some contaminants build up in fat and skin, so cleaning and cooking can lower your exposure. Others — mercury and PFAS — are in the muscle itself and trimming does nothing.
PCBs
- Skin the fish — most of the contaminant sits in the fat just under the skin.
- Trim the fatty areas away: the belly flap, the top of the back, and the dark lateral line down each side.
- Cook on a rack — grill, broil, or bake — so the fat drips off the fillet.
- Throw the drippings out; don't use them for soup, sauce, or chowder.
- Choose smaller, younger fish — they've had less time to build it up.
Is it legal to keep?
These are Maryland's statewide limits — a water-specific rule may override them. Always verify the current regulations before keeping a fish.
| Species | Size | Daily limit | Open season | Keep season |
|---|---|---|---|---|
| Largemouth Bass | 12" min | 5 | Year-round | Same as open |
| Smallmouth Bass | 12" min | 5 | Year-round | Same as open |
| Walleye | 15" min | 5 | Year-round | Same as open |
| Muskellunge | 30" min | 1 | Year-round | Same as open |
| Northern Pike | 24" min | 1 | Year-round | Same as open |
| Black Crappie | 8" min | 15 | Year-round | Same as open |
Official rules: Maryland — Maryland DNR
Getting on the water
- Lapidum Boat Launch boat ramp 0.4 mi Directions
- Lapidum Boat Launch boat ramp 0.4 mi Directions
- Tome's Landing Marina marina 0.4 mi Directions
- Tome's Landing Yacht Club marina 0.4 mi Directions
- Boat ramp boat ramp 0.5 mi Directions
- Boat ramp boat ramp 0.5 mi Directions
Access points from OpenStreetMap contributors.