Maryland · Reservoir
Rocky Gorge Reservoir
Is the fish you caught here safe to eat? Below is every consumption advisory on file for Rocky Gorge Reservoir, by species and size, in plain English — plus what's legal to keep.
6 species with advisories · contaminants: Mercury
What's safe to eat from Rocky Gorge Reservoir
Black Crappie
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to one meal per week due to elevated Mercury. |
| Women of childbearing age | For women of childbearing age: limit to one meal per week due to elevated Mercury. | |
| Children | For children: limit to two meals per month due to elevated Mercury. |
Source: official advisory· updated 2026-11-06
Channel Catfish
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to one meal per week due to elevated Mercury. |
| Women of childbearing age | For women of childbearing age: limit to one meal per week due to elevated Mercury. | |
| Children | For children: limit to two meals per month due to elevated Mercury. |
Source: official advisory· updated 2026-11-06
Largemouth Bass
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Safe to eat as part of a regular diet. |
| Women of childbearing age | For women of childbearing age: safe to eat as part of a regular diet. | |
| Children | For children: limit to two meals per week due to elevated Mercury. |
Source: official advisory· updated 2026-11-06
Smallmouth Bass
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Safe to eat as part of a regular diet. |
| Women of childbearing age | For women of childbearing age: safe to eat as part of a regular diet. | |
| Children | For children: limit to two meals per week due to elevated Mercury. |
Source: official advisory· updated 2026-11-06
Sunfish
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Safe to eat as part of a regular diet. |
| Women of childbearing age | For women of childbearing age: safe to eat as part of a regular diet. | |
| Children | For children: limit to one meal per week due to elevated Mercury. |
Source: official advisory· updated 2026-11-06
White Crappie
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Safe to eat as part of a regular diet. |
| Women of childbearing age | For women of childbearing age: limit to two meals per week due to elevated Mercury. | |
| Children | For children: limit to one meal per week due to elevated Mercury. |
Source: official advisory· updated 2026-11-06
Is it legal to keep?
These are Maryland's statewide limits — a water-specific rule may override them. Always verify the current regulations before keeping a fish.
| Species | Size | Daily limit | Open season | Keep season |
|---|---|---|---|---|
| Largemouth Bass | 12" min | 5 | Year-round | Same as open |
| Smallmouth Bass | 12" min | 5 | Year-round | Same as open |
| Walleye | 15" min | 5 | Year-round | Same as open |
| Muskellunge | 30" min | 1 | Year-round | Same as open |
| Northern Pike | 24" min | 1 | Year-round | Same as open |
| Black Crappie | 8" min | 15 | Year-round | Same as open |
Official rules: Maryland — Maryland DNR
Getting on the water
- Scott's Cove boat ramp 1.4 mi Directions
- Supplee Lane boat ramp 1.9 mi Directions
- Boat ramp boat ramp 2.4 mi Directions
- Boat ramp boat ramp 2.6 mi Directions
- Boat ramp boat ramp 2.6 mi Directions
- Boat ramp boat ramp 4.3 mi Directions
Access points from OpenStreetMap contributors.