Maryland · Pond
Johnson Pond below Salisbury
Is the fish you caught here safe to eat? Below is every consumption advisory on file for Johnson Pond below Salisbury, by species and size, in plain English — plus what's legal to keep.
4 species with advisories · contaminants: PFOS
What's safe to eat from Johnson Pond below Salisbury
Black Crappie
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Do not eat due to elevated PFOS. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: do not eat due to elevated PFOS. | |
| Children under 15 | For children under 15: do not eat due to elevated PFOS. |
Source: official advisory· updated 2026-09-22
Large And Smallmouth Bass - <11"
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to two meals per month due to elevated PFOS. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to one meal per month due to elevated PFOS. | |
| Children under 15 | For children under 15: limit to 6 meals per year due to elevated PFOS. |
Source: official advisory· updated 2026-09-22
Large And Smallmouth Bass - >15"
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to 6 meals per year due to elevated PFOS. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: do not eat due to elevated PFOS. | |
| Children under 15 | For children under 15: do not eat due to elevated PFOS. |
Source: official advisory· updated 2026-09-22
Northern Snakehead
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to 6 meals per year due to elevated PFOS. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to 6 meals per year due to elevated PFOS. | |
| Children under 15 | For children under 15: do not eat due to elevated PFOS. |
Source: official advisory· updated 2026-09-22
Is it legal to keep?
These are Maryland's statewide limits — a water-specific rule may override them. Always verify the current regulations before keeping a fish.
| Species | Size | Daily limit | Open season | Keep season |
|---|---|---|---|---|
| Largemouth Bass | 12" min | 5 | Year-round | Same as open |
| Smallmouth Bass | 12" min | 5 | Year-round | Same as open |
| Walleye | 15" min | 5 | Year-round | Same as open |
| Muskellunge | 30" min | 1 | Year-round | Same as open |
| Northern Pike | 24" min | 1 | Year-round | Same as open |
| Black Crappie | 8" min | 15 | Year-round | Same as open |
Official rules: Maryland — Maryland DNR
Getting on the water
- Rose St Boat Ramp boat ramp 0.6 mi Directions
- Salisbury Marina marina 1.4 mi Directions
- Boat ramp boat ramp 1.5 mi Directions
- Boat ramp boat ramp 3.3 mi Directions
- Boat ramp boat ramp 3.3 mi Directions
Access points from OpenStreetMap contributors.