Maryland · Lake
Deep Creek Lake
Is the fish you caught here safe to eat? Below is every consumption advisory on file for Deep Creek Lake, by species and size, in plain English — plus what's legal to keep.
5 species with advisories · contaminants: Mercury
What's safe to eat from Deep Creek Lake
Chain Pickerel
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to one meal per week due to elevated Mercury. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to one meal per week due to elevated Mercury. | |
| Children under 15 | For children under 15: limit to two meals per month due to elevated Mercury. |
Source: official advisory· updated 2026-09-22
Large And Smallmouth Bass
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to two meals per month due to elevated Mercury. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to two meals per month due to elevated Mercury. | |
| Children under 15 | For children under 15: limit to one meal per month due to elevated Mercury. |
Source: official advisory· updated 2026-09-22
Sunfish (Including Bluegill)
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Safe to eat as part of a regular diet. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: safe to eat as part of a regular diet. | |
| Children under 15 | For children under 15: limit to one meal per week due to elevated Mercury. |
Source: official advisory· updated 2026-09-22
Walleye
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to two meals per month due to elevated Mercury. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to two meals per month due to elevated Mercury. | |
| Children under 15 | For children under 15: limit to one meal per month due to elevated Mercury. |
Source: official advisory· updated 2026-09-22
Yellow Perch
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Safe to eat as part of a regular diet. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to two meals per week due to elevated Mercury. | |
| Children under 15 | For children under 15: limit to one meal per week due to elevated Mercury. |
Source: official advisory· updated 2026-09-22
Is it legal to keep?
These are Maryland's statewide limits — a water-specific rule may override them. Always verify the current regulations before keeping a fish.
| Species | Size | Daily limit | Open season | Keep season |
|---|---|---|---|---|
| Largemouth Bass | 12" min | 5 | Year-round | Same as open |
| Smallmouth Bass | 12" min | 5 | Year-round | Same as open |
| Walleye | 15" min | 5 | Year-round | Same as open |
| Muskellunge | 30" min | 1 | Year-round | Same as open |
| Northern Pike | 24" min | 1 | Year-round | Same as open |
| Black Crappie | 8" min | 15 | Year-round | Same as open |
Official rules: Maryland — Maryland DNR
Getting on the water
- Boat ramp boat ramp 0.4 mi Directions
- Bill's Marine Service marina 0.5 mi Directions
- Boat ramp boat ramp 0.5 mi Directions
- Silver Tree Marina marina 0.5 mi Directions
- Boat ramp boat ramp 2.0 mi Directions
- Boat ramp boat ramp 3.0 mi Directions
Access points from OpenStreetMap contributors.