Maine · Sanford County · Pond
Number One Pond
Is the fish you caught here safe to eat? Below is every consumption advisory on file for Number One Pond, by species and size, in plain English — plus what's legal to keep.
1 species with advisories · contaminants: PFAS
Maine also has statewide guidance
Maine publishes rules that apply to ponds across the state — 13 recommendations covering 8 species — in addition to anything listed for Number One Pond below.
Strictest statewide rule: All Other Species — For women who may become pregnant, pregnant or breastfeeding women, and children under 15: do not eat due to elevated Mercury.
What's safe to eat from Number One Pond
Largemouth Bass
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to one meal per month due to elevated PFAS. |
Source: official advisory· updated 2026-09-22
Is it legal to keep?
These are Maine's statewide limits — a water-specific rule may override them. Always verify the current regulations before keeping a fish.
| Species | Size | Daily limit | Open season | Keep season |
|---|---|---|---|---|
| Brook Trout | 6" min | 2 | Year-round | Same as open |
| Atlantic Salmon | 14" min | 2 | Year-round | Same as open |
| Lake Trout | 18" min | 2 | Year-round | Same as open |
| Brown Trout | 14" min | 2 | Year-round | Same as open |
| Rainbow Trout | 12" min | 2 | Year-round | Same as open |
| Splake | — | 2 | Year-round | Same as open |
| Largemouth Bass | — | 2 | Year-round | Same as open |
| Smallmouth Bass | — | 2 | Year-round | Same as open |
| Chain Pickerel | — | — | Year-round | Same as open |
| White Perch | — | — | Year-round | Same as open |
| Yellow Perch | — | — | Year-round | Same as open |
| Black Crappie | — | — | Year-round | Same as open |
| Northern Pike | — | — | Year-round | Same as open |
| Muskellunge | — | — | Year-round | Same as open |
| Burbot | — | — | Year-round | Same as open |
Official rules: Maine — Maine IFW general law