Indiana · Monroe County · Stream
Clear Creek (East Fork White River)
Is the fish you caught here safe to eat? Below is every consumption advisory on file for Clear Creek (East Fork White River), by species and size, in plain English — plus what's legal to keep.
8 species with advisories
What's safe to eat from Clear Creek (East Fork White River)
Flathead Catfish
| Size | Who | Guidance |
|---|---|---|
| Under 15" | General population | Limit to one meal per month. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to one meal per month. | |
| Over 15" | General population | Limit to 6 meals per year. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to 6 meals per year. |
Source: official advisory· updated 2026-09-22
Largemouth Bass
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to one meal per month. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to one meal per month. |
Source: official advisory· updated 2026-09-22
Quillback
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to one meal per month. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to one meal per month. |
Source: official advisory· updated 2026-09-22
Redhorse
| Size | Who | Guidance |
|---|---|---|
| Under 12" | General population | Limit to one meal per month. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to one meal per month. | |
| Over 12" | General population | Limit to 6 meals per year. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to 6 meals per year. |
Source: official advisory· updated 2026-09-22
Rock Bass
| Size | Who | Guidance |
|---|---|---|
| Under 8" | General population | Limit to one meal per week. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to one meal per week. | |
| Over 8" | General population | Limit to one meal per month. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to one meal per month. |
Source: official advisory· updated 2026-09-22
Spotted Bass
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to one meal per month. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to one meal per month. |
Source: official advisory· updated 2026-09-22
Spotted Sucker
| Size | Who | Guidance |
|---|---|---|
| Under 13" | General population | Limit to one meal per month. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to one meal per month. | |
| Over 13" | General population | Limit to 6 meals per year. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to 6 meals per year. |
Source: official advisory· updated 2026-09-22
White Sucker
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to one meal per month. |
| Women who may become pregnant & children under 15 | For women who may become pregnant, pregnant or breastfeeding women, and children under 15: limit to one meal per month. |
Source: official advisory· updated 2026-09-22
Is it legal to keep?
These are Indiana's statewide limits — a water-specific rule may override them. Always verify the current regulations before keeping a fish.
| Species | Size | Daily limit | Open season | Keep season |
|---|---|---|---|---|
| Largemouth Bass | 14" min | 5 | Year-round | Same as open |
| Smallmouth Bass | 14" min | 5 | Year-round | Same as open |
| Walleye | 14" min | 6 | Year-round | Same as open |
| Muskellunge | 36" min | 1 | Year-round | Same as open |
| Northern Pike | — | 3 | Year-round | Same as open |
| Black Crappie | — | 25 | Year-round | Same as open |
| Channel Catfish | — | 10 | Year-round | Same as open |
Official rules: Indiana — Indiana DNR
Getting on the water
- Boat ramp boat ramp 4.0 mi Directions
- Fairfax Ramp boat ramp 4.9 mi Directions
- Fourwinds Marina marina 5.0 mi Directions
Access points from OpenStreetMap contributors.