Idaho · Lake
Lake Pend Oreille
Is the fish you caught here safe to eat? Below is every consumption advisory on file for Lake Pend Oreille, by species and size, in plain English — plus what's legal to keep.
2 species with advisories · contaminants: Mercury
Idaho also has statewide guidance
Idaho publishes rules that apply to lakes across the state — 2 recommendations covering 2 species — in addition to anything listed for Lake Pend Oreille below.
Strictest statewide rule: Largemouth Bass — Limit to one meal per month due to elevated Mercury.
What's safe to eat from Lake Pend Oreille
Lake Trout
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to one meal per month due to elevated Mercury. |
Source: official advisory· updated 2026-09-22
Lake Whitefish
| Size | Who | Guidance |
|---|---|---|
| All sizes | General population | Limit to one meal per month due to elevated Mercury. |
Source: official advisory· updated 2026-09-22
Is it legal to keep?
These are Idaho's statewide limits — a water-specific rule may override them. Always verify the current regulations before keeping a fish.
| Species | Size | Daily limit | Open season | Keep season |
|---|---|---|---|---|
| Rainbow Trout | — | 6 | Year-round | Same as open |
| Cutthroat Trout | — | 6 | Year-round | Same as open |
| Brown Trout | — | 6 | Year-round | Same as open |
| Lake Trout | — | 6 | Year-round | Same as open |
| Brook Trout | — | 25 | Year-round | Same as open |
| Bull Trout | — | 0 | Year-round | Same as open |
| Largemouth Bass | 12" min | 6 | Year-round | Same as open |
| Smallmouth Bass | 12" min | 6 | Year-round | Same as open |
| Walleye | — | 6 | Year-round | Same as open |
| Northern Pike | — | — | Year-round | Same as open |
| Mountain Whitefish | — | 25 | Year-round | Same as open |
| Kokanee | — | 6 | Year-round | Same as open |
| White Sturgeon | — | 0 | Year-round | Same as open |
| Tiger Muskie | 40" min | 2 | Year-round | Same as open |
| Black Crappie | — | — | Year-round | Same as open |
| White Crappie | — | — | Year-round | Same as open |
| Bluegill | — | — | Year-round | Same as open |
| Yellow Perch | — | — | Year-round | Same as open |
| Channel Catfish | — | — | Year-round | Same as open |
Official rules: Idaho — Idaho Fish & Game
Getting on the water
- Boat ramp boat ramp 4.9 mi Directions
Access points from OpenStreetMap contributors.